Alloy: As Shown
Temper: As Shown
Finish: Mill
Stock Code | Diameter x Wall (mm) | Length (metre) | Alloy x Temper | Drawn/Extruded | Mass per Metre (kg) |
---|---|---|---|---|---|
TU0609D | 6.35 x 0.91 | 6.0 | 6063 T5 | D | 0.043 |
TU1012E | 10.00 x 1.20 | 6.5 | 6060 T5 | E | 0.088 |
TU1016E | 10.00 x 1.60 | 6.5 | 6060 T5 | E | 0.113 |
TU1216E | 12.00 x 1.60 | 6.5 | 6060 T5 | E | 0.141 |
TU15126E | 15.88 x 1.22 | 6.0 | 6060 T5 | E | 0.152 |
TU1616E | 16.00 x 1.60 | 6.5 | 6060 T5 | E | 0.195 |
TU1912E | 19.00 x 1.20 | 6.5 | 6060 T5 | E | 0.180 |
TU195E | 19.05 x 5.08 | 6.0 | 6082 T6 | E | 0.610 |
TU2016E | 20.00 x 1.60 | 6.5 | 6060 T5 | E | 0.250 |
TU225E | 22.23 x 5.99 | 6.0 | 6082 T6 | E | 0.830 |
TU2516E | 25.00 x 1.60 | 6.5 | 6060 T5 | E | 0.318 |
TU253E | 25.00 x 3.00 | 6.5 | 6060 T5 | E | 0.560 |
TU256E | 25.00 x 6.60 | 6.0 | 6082 T6 | E | 1.030 |
TU3216E | 32.00 x 1.60 | 6.5 | 6060 T5 | E | 0.413 |
TU323E | 32.00 x 3.00 | 6.5 | 6060 T5 | E | 0.738 |
TU382E | 38.10 x 2.00 | 6.5 | 6060 T5 | E | 0.748 |
TU383E | 38.10 x 3.00 | 6.5 | 6060 T5 | E | 0.961 |
TU403E | 40.00 x 3.00 | 6.5 | 6060 T5 | E | 0.942 |
TU4432E | 44.45 x 3.20 | 6.5 | 6060 T591 | E | 1.136 |
TU484E | 48.40 x 4.47 | 6.0 | 6061 T6 | E | 1.666 |
TU5016E | 50.00 x 1.6 | 6.5 | 6060 T5 | E | TBA |
TU502E | 50.00 x 2.00 | 6.5 | 6060 T5 | E | 0.814 |
TU503E | 50.00 x 3.00 | 6.5 | 6060 T5 | E | 1.195 |
TU504E | 50.00 x 4.00 | 6.5 | 6060 T5 | E | 1.561 |
TU505E | 50.00 x 5.00 | 6.0 | 6106 T6 | E | 1.912 |
TU602E | 60.00 x 2.00 | 6.0 | 6060 T5 | E | 0.984 |
TU603E | 60.00 x 3.00 | 6.5 | 6060 T5 | E | 1.450 |
TU605E | 60.00 x 5.00 | 6.5 | 6060 T5 | E | 2.333 |
TU635395 | 63.50 x 3.95 | 6.0 | 6060 T4 | E | 1.995 |
TU636E | 63.50 x 6.35 | 6.5 | 6106 T6 | E | 3.078 |
TU76325 | 76.19 x 3.25 | 6.5 | 6060 T5 | E | 2.010 |
TU7647E | 76.19 x 4.75 | 6.0 | 6060 T1 | E | 2.885 |
TU766E | 76.19 x 6.35 | 6.5 | 6060 T1 | E | TBA |
TU803E | 80.00 x 3.00 | 6.5 | 6060 T5 | E | 1.958 |
TU1003E | 100.00 x 3.00 | 6.5 | 6060 T5 | E | 2.468 |
TU10118E | 101.60 x 1.80 | 6.5 | 6060 T5 | E | 1.358 |
TU101635E | 101.00 x 6.35 | 6.5 | 6061 T6 | E | 5.130 |
TU12728E | 127.00 x 2.80 | 6.5 | 6060 T5 | E | 2.950 |
TU1523E | 152.40 x 3.25 | 6.0 | 6060 T5 | E | 4.134 |
TU2033E | 203.30 x 3.00 | 6.1 | 6060 T5 | E | 5.093 |
Alloy: 6060 Drawn
Temper: T81
Finish: Mill
Stock Code | Diameter x Wall (mm) | Length (metre) | Mass per Metre (kg) |
---|---|---|---|
TTU1214D | 12.70 x 1.42 | 5.5 | 0.136 |
TTU1514D | 15.88 x 1.42 | 5.5 | 0.174 |
TTU1914D | 19.05 x 1.42 | 5.5 | 0.213 |
TTU2214D | 22.22 x 1.42 | 5.5 | 0.251 |
TTU2514D | 25.40 x 1.42 | 5.5 | 0.290 |
TTU2814D | 28.58 x 1.42 | 5.5 | 0.327 |
TTU3216D | 32.00 x 1.42 | 6.0 | 0.413 |
Alloy: 6060 Extruded
Temper: T5
Finish: Clear Anodised
Stock Code | Diameter x Wall (mm) | Length (metre) | Mass per Metre (kg) |
---|---|---|---|
TUA2016 | 20.00 x 1.60 | 6.5 | 0.250 |
TUA2516 | 25.00 x 1.60 | 6.5 | 0.318 |
TUA253 | 25.00 x 3.00 | 6.5 | 0.560 |